| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -22 | -25 |
| POP (%) | none | 1 |
| Wind (kph) | 38 NE | 38 NE |
| Gust (kph) | 48 NE | 53 NE |
| Sunset | 23:08 | |
| Hour | Wind | Gust |
|---|---|---|
| 14 | 38 NE | 48 NE |
| 15 | 37 NE | 47 NE |
| 16 | 37 NE | 53 NE |
| 17 | 36 NE | 0 NE |
| 18 | 34 NE | 0 NE |
| 19 | 32 NE | 0 NE |
| 20 | 30 NE | 0 NE |
| 21 | 28 N | 0 N |
| 22 | 25 N | 0 N |
| 23 | 23 N | 0 N |
| 0 | 20 N | 0 N |
| 1 | 19 N | 0 N |
| 2 | 18 N | 0 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/