| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -21 | -23 |
| POP (%) | none | 17 |
| Wind (kph) | 33 NE | 33 NE |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 22:31 | |
| Hour | Wind |
|---|---|
| 14 | 33 NE |
| 15 | 33 NE |
| 16 | 33 NE |
| 17 | 32 NE |
| 18 | 30 NE |
| 19 | 28 NE |
| 20 | 25 N |
| 21 | 23 N |
| 22 | 21 N |
| 23 | 18 N |
| 0 | 18 NW |
| 1 | 18 NW |
| 2 | 19 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/