| Current Apr 18 13:00 | Worst Until Apr 19 02:00 | |
| Windchill (°C) | -12 | -19 | 
| POP (%) | -S | 99 | 
| Wind (kph) | 26 NE | 26 NE | 
| Gust (kph) | 37 NE | 42 NE | 
| Sunset | 22:21 | |
| Hour | Pop | Wind | Gust | 
|---|---|---|---|
| 13 | 98 | 26 NE | 37 NE | 
| 14 | 99 | 26 NE | 37 NE | 
| 15 | 96 | 25 NE | 42 NE | 
| 16 | 88 | 25 NE | 0 NE | 
| 17 | 82 | 24 NE | 0 NE | 
| 18 | 75 | 24 N | 0 N | 
| 19 | 70 | 24 N | 0 N | 
| 20 | 65 | 25 N | 0 N | 
| 21 | 64 | 24 N | 0 N | 
| 22 | 61 | 23 N | 0 N | 
| 23 | 69 | 22 N | 0 N | 
| 0 | 66 | 20 N | 0 N | 
| 1 | 62 | 18 N | 0 N | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/