| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | -2 | -6 |
| POP (%) | none | 0 |
| Wind (kph) | 26 W | 26 W |
| Gust (kph) | 0 W | 41 W |
| Sunset | 20:03 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 26 W | 0 W |
| 18 | 26 W | 39 W |
| 19 | 25 W | 41 W |
| 20 | 23 W | 40 W |
| 21 | 22 W | 39 W |
| 22 | 21 W | 37 W |
| 23 | 19 S | 34 S |
| 0 | 19 S | 34 S |
| 1 | 18 S | 33 S |
| 2 | 18 S | 33 S |
| 3 | 16 S | 0 S |
| 4 | 13 S | 0 S |
| 5 | 13 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/