| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -4 | -7 |
| POP (%) | none | 1 |
| Wind (kph) | 29 N | 29 N |
| Gust (kph) | 40 N | 42 NW |
| Sunset | 20:27 | |
| Hour | Wind | Gust |
|---|---|---|
| 15 | 29 N | 40 N |
| 16 | 28 NW | 39 NW |
| 17 | 25 NW | 42 NW |
| 18 | 24 NW | 0 NW |
| 19 | 23 N | 0 N |
| 20 | 21 N | 0 N |
| 21 | 18 N | 0 N |
| 22 | 15 N | 0 N |
| 23 | 13 NW | 0 NW |
| 0 | 12 NW | 0 NW |
| 1 | 11 NW | 0 NW |
| 2 | 10 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/