| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 1 | -4 |
| POP (%) | none | 14 |
| Wind (kph) | 38 W | 38 W |
| Gust (kph) | 51 W | 51 W |
| Sunset | 21:01 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 38 W | 51 W |
| 14 | 38 W | 51 W |
| 15 | 34 W | 43 W |
| 16 | 30 W | 0 W |
| 17 | 27 W | 37 W |
| 18 | 24 W | 37 W |
| 19 | 18 W | 35 W |
| 20 | 11 W | 0 W |
| 21 | 10 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/