| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | -6 | -6 |
| POP (%) | none | 0 |
| Wind (kph) | 23 W | 23 W |
| Gust (kph) | 32 W | 43 W |
| Sunset | 19:54 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 23 W | 32 W |
| 18 | 21 W | 43 W |
| 19 | 16 W | 38 W |
| 20 | 13 W | 32 W |
| 21 | 13 S | 0 S |
| 22 | 13 S | 0 S |
| 23 | 14 S | 0 S |
| 0 | 18 S | 30 S |
| 1 | 18 S | 0 S |
| 2 | 16 S | 0 S |
| 3 | 14 S | 0 S |
| 4 | 11 S | 0 S |
| 5 | 11 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/