| Current Oct 10 06:00
|
Worst Until Oct 10 19:00
|
|
| Windchill (°C) | 7 | 6 |
| POP (%) | none | 0 |
| Wind (kph) | 15 W | 27 NW |
| Gust (kph) | 0 W | 46 W |
| Sunset | 18:42 | |
| Hour | Wind | Gust |
|---|---|---|
| 6 | 15 W | 0 W |
| 7 | 16 W | 46 W |
| 8 | 17 W | 45 W |
| 9 | 23 W | 45 W |
| 10 | 24 W | 43 W |
| 11 | 24 W | 42 W |
| 12 | 26 NW | 41 NW |
| 13 | 27 NW | 39 NW |
| 14 | 26 NW | 36 NW |
| 15 | 25 NW | 35 NW |
| 16 | 24 NW | 34 NW |
| 17 | 24 NW | 33 NW |
| 18 | 23 NW | 32 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/