| Current Oct 11 13:00
|
Worst Until Oct 12 02:00
|
|
| Temperature (°C) | 23 | 16 |
| POP (%) | none | 7 |
| Wind (kph) | 15 S | 15 S |
| Gust (kph) | 0 S | 34 S |
| Sunset | 18:39 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 15 S | 0 S |
| 14 | 14 S | 0 S |
| 15 | 13 S | 33 S |
| 16 | 14 S | 34 S |
| 17 | 14 S | 34 S |
| 18 | 13 S | 32 S |
| 19 | 12 S | 0 S |
| 20 | 12 S | 0 S |
| 21 | 12 S | 0 S |
| 22 | 13 S | 0 S |
| 23 | 14 S | 0 S |
| 0 | 13 S | 0 S |
| 1 | 12 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/