| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -21 | -23 |
| POP (%) | none | 5 |
| Wind (kph) | 32 NE | 32 NE |
| Gust (kph) | 0 NE | 0 NE |
| Sunset | 22:18 | |
| Hour | Wind |
|---|---|
| 14 | 32 NE |
| 15 | 32 NE |
| 16 | 30 NE |
| 17 | 29 NE |
| 18 | 28 NE |
| 19 | 26 NE |
| 20 | 22 NE |
| 21 | 18 NE |
| 22 | 16 NE |
| 23 | 15 NE |
| 0 | 15 NE |
| 1 | 15 NE |
| 2 | 17 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/