Current Jan 21 14:00
|
Worst Until Jan 22 03:00
|
|
Windchill (°C) | -13 | -13 |
POP (%) | -S | 100 |
Wind (kph) | 10 SE | 11 SE |
Gust (kph) | 0 SE | 0 SE |
Sunset | 16:52 |
Hour | Pop | Wind |
---|---|---|
14 | 100 | 10 SE |
15 | 99 | 11 SE |
16 | 96 | 10 SE |
17 | 88 | 11 SE |
18 | 82 | 10 SE |
19 | 85 | 9 SE |
20 | 85 | 5 SE |
21 | 65 | 5 S |
22 | 44 | 6 S |
23 | 43 | 7 S |
0 | 37 | 7 S |
1 | 30 | 7 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/