| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -8 | -10 |
| POP (%) | none | 6 |
| Wind (kph) | 24 NW | 24 NW |
| Gust (kph) | 35 NW | 39 N |
| Sunset | 20:27 | |
| Hour | Wind | Gust |
|---|---|---|
| 15 | 24 NW | 35 NW |
| 16 | 24 N | 35 N |
| 17 | 23 N | 0 N |
| 18 | 22 N | 39 N |
| 19 | 22 NW | 0 NW |
| 20 | 19 NW | 0 NW |
| 21 | 16 NW | 0 NW |
| 22 | 15 NW | 0 NW |
| 23 | 15 NW | 0 NW |
| 0 | 17 NW | 0 NW |
| 1 | 18 NW | 0 NW |
| 2 | 16 NW | 0 NW |
| 3 | 13 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/