| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | 3 | -6 |
| POP (%) | -RW | 61 |
| Wind (kph) | 2 W | 12 N |
| Gust (kph) | 0 W | 0 W |
| Sunset | 20:12 | |
| Hour | Pop | Wind |
|---|---|---|
| 15 | 39 | 2 W |
| 16 | 54 | 2 W |
| 17 | 56 | 4 NW |
| 18 | 58 | 6 NW |
| 19 | 61 | 5 NW |
| 20 | 50 | 7 NW |
| 21 | 37 | 10 N |
| 22 | 47 | 12 N |
| 23 | 53 | 11 N |
| 0 | 48 | 9 N |
| 1 | 30 | 8 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/