Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | 1 | -10 |
POP (%) | -RW | 98 |
Wind (kph) | 13 E | 33 W |
Gust (kph) | 0 E | 0 E |
Sunset | 22:01 |
Hour | Pop | Wind |
---|---|---|
14 | 49 | 13 E |
15 | 62 | 11 S |
16 | 64 | 14 W |
17 | 65 | 28 W |
18 | 54 | 28 W |
19 | 52 | 33 W |
20 | 73 | 32 NW |
21 | 86 | 31 NW |
22 | 92 | 32 NW |
23 | 96 | 27 NW |
0 | 98 | 25 NW |
1 | 95 | 24 NW |
2 | 76 | 28 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/