| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -12 | -19 |
| POP (%) | none | 0 |
| Wind (kph) | 10 SE | 29 S |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 20:54 | |
| Hour | Wind |
|---|---|
| 15 | 10 SE |
| 16 | 13 E |
| 17 | 15 E |
| 18 | 16 SE |
| 19 | 15 SE |
| 20 | 16 SE |
| 21 | 18 SE |
| 22 | 21 S |
| 23 | 24 S |
| 0 | 25 S |
| 1 | 27 S |
| 2 | 27 S |
| 3 | 29 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/