| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 0 | -4 |
| POP (%) | none | 30 |
| Wind (kph) | 30 S | 31 S |
| Gust (kph) | 40 S | 45 S |
| Sunset | 21:17 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 0 | 30 S | 40 S |
| 14 | 22 | 31 S | 41 S |
| 15 | 28 | 29 S | 45 S |
| 16 | 30 | 27 S | 0 S |
| 17 | 27 | 26 S | 0 S |
| 18 | 29 | 23 S | 0 S |
| 19 | 27 | 19 S | 0 S |
| 20 | 19 | 16 S | 0 S |
| 21 | 19 | 15 S | 0 S |
| 22 | 19 | 13 S | 0 S |
| 23 | 17 | 12 S | 0 S |
| 0 | 17 | 12 S | 0 S |
| 1 | 14 | 13 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/