Current Jan 17 08:00
|
Worst Until Jan 17 21:00
|
|
Windchill (°C) | 1 | -3 |
POP (%) | -R | 100 |
Wind (kph) | 25 W | 40 S |
Gust (kph) | 39 W | 59 S |
Sunset | 17:02 |
Hour | Pop | Wind | Gust |
---|---|---|---|
8 | 100 | 25 W | 39 W |
9 | 94 | 25 S | 45 S |
10 | 63 | 27 S | 47 S |
11 | 61 | 32 S | 51 S |
12 | 58 | 35 S | 56 S |
13 | 60 | 40 S | 59 S |
14 | 69 | 36 S | 52 S |
15 | 76 | 38 S | 56 S |
16 | 56 | 36 S | 58 S |
17 | 49 | 34 S | 56 S |
18 | 59 | 32 S | 51 S |
19 | 56 | 31 S | 52 S |
20 | 43 | 30 S | 50 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/