| Current Oct 18 19:00
|
Worst Until Oct 19 08:00
|
|
| Windchill (°C) | 1 | -2 |
| POP (%) | none | 0 |
| Wind (kph) | 22 W | 22 W |
| Gust (kph) | 0 W | 31 SE |
| Sunset | 18:12 | |
| Hour | Wind | Gust |
|---|---|---|
| 19 | 22 W | 0 W |
| 20 | 17 W | 0 W |
| 21 | 12 W | 0 W |
| 2 | 10 E | 0 E |
| 3 | 11 SE | 0 SE |
| 4 | 13 SE | 0 SE |
| 5 | 14 SE | 0 SE |
| 6 | 16 SE | 28 SE |
| 7 | 18 SE | 31 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/