| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | -4 | -8 |
| POP (%) | none | 0 |
| Wind (kph) | 30 S | 44 W |
| Gust (kph) | 39 S | 41 S |
| Sunset | 20:06 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 30 S | 39 S |
| 18 | 32 S | 41 S |
| 19 | 35 S | 0 S |
| 20 | 37 S | 0 S |
| 21 | 40 S | 0 S |
| 22 | 41 S | 0 S |
| 23 | 42 S | 0 S |
| 0 | 44 W | 0 W |
| 1 | 43 S | 0 S |
| 2 | 42 S | 0 S |
| 3 | 42 S | 0 S |
| 4 | 37 S | 0 S |
| 5 | 32 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/