| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 6 | 3 |
| POP (%) | -RW | 43 |
| Wind (kph) | 23 W | 23 W |
| Gust (kph) | 38 W | 38 W |
| Sunset | 20:51 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 26 | 23 W | 38 W |
| 14 | 32 | 23 W | 38 W |
| 15 | 39 | 19 W | 0 W |
| 16 | 26 | 20 W | 37 W |
| 17 | 17 | 20 W | 29 W |
| 18 | 27 | 20 W | 29 W |
| 19 | 33 | 14 W | 23 W |
| 20 | 31 | 14 S | 24 S |
| 21 | 28 | 17 W | 31 W |
| 22 | 37 | 18 W | 29 W |
| 23 | 43 | 12 W | 29 W |
| 0 | 24 | 12 W | 21 W |
| 1 | 19 | 14 W | 25 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/