| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -4 | -9 |
| POP (%) | none | 0 |
| Wind (kph) | 14 NW | 14 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:35 | |
| Hour | Wind |
|---|---|
| 15 | 14 NW |
| 16 | 14 NW |
| 17 | 14 NW |
| 18 | 12 NW |
| 19 | 11 N |
| 20 | 10 N |
| 21 | 10 NE |
| 22 | 10 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/