| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 3 | -3 |
| POP (%) | none | 9 |
| Wind (kph) | 24 S | 25 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:46 | |
| Hour | Wind |
|---|---|
| 14 | 24 S |
| 15 | 25 S |
| 16 | 25 S |
| 17 | 24 S |
| 18 | 24 S |
| 19 | 23 S |
| 20 | 22 S |
| 21 | 21 S |
| 22 | 21 S |
| 23 | 21 S |
| 0 | 21 S |
| 1 | 22 S |
| 2 | 22 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/