| Current Oct 23 14:00
|
Worst Until Oct 24 03:00
|
|
| Windchill (°C) | 12 | 0 |
| POP (%) | none | 0 |
| Wind (kph) | 16 S | 16 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 18:24 | |
| Hour | Wind |
|---|---|
| 14 | 16 S |
| 15 | 15 S |
| 16 | 14 S |
| 17 | 13 W |
| 20 | 11 N |
| 21 | 10 N |
| 22 | 10 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/