| Current Oct 13 02:00
|
Worst Until Oct 13 15:00
|
|
| Windchill (°C) | 6 | 2 |
| POP (%) | none | 7 |
| Wind (kph) | 13 N | 15 NE |
| Gust (kph) | 0 N | 42 N |
| Sunset | 18:38 | |
| Hour | Wind | Gust |
|---|---|---|
| 2 | 13 N | 0 N |
| 3 | 12 N | 42 N |
| 4 | 12 N | 39 N |
| 5 | 13 N | 40 N |
| 6 | 13 N | 39 N |
| 7 | 14 N | 36 N |
| 8 | 14 N | 35 N |
| 9 | 15 NE | 33 NE |
| 10 | 14 NE | 31 NE |
| 11 | 14 NE | 27 NE |
| 12 | 15 NE | 24 NE |
| 13 | 14 NE | 0 NE |
| 14 | 14 NE | 0 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/