Current Jan 21 15:00
|
Worst Until Jan 22 04:00
|
|
Windchill (°C) | -27 | -31 |
POP (%) | -SW | 52 |
Wind (kph) | 18 NW | 18 NW |
Gust (kph) | 0 NW | 0 NW |
Sunset | 16:52 |
Hour | Pop | Wind |
---|---|---|
15 | 46 | 18 NW |
16 | 52 | 18 W |
17 | 45 | 16 W |
18 | 8 | 16 W |
19 | 9 | 15 NW |
20 | 14 | 14 NW |
21 | 17 | 13 NW |
22 | 17 | 12 NW |
23 | 8 | 11 NW |
0 | 3 | 10 NW |
1 | 5 | 10 NW |
2 | 2 | 10 NW |
3 | 0 | 10 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/