| Current Apr 18 14:00 | Worst Until Apr 19 03:00 | |
| Windchill (°C) | -5 | -8 | 
| POP (%) | none | 0 | 
| Wind (kph) | 14 SE | 15 SE | 
| Gust (kph) | 0 SE | 0 SE | 
| Sunset | 20:13 | |
| Hour | Wind | 
|---|---|
| 14 | 14 SE | 
| 15 | 15 SE | 
| 16 | 15 SE | 
| 17 | 15 SE | 
| 18 | 15 S | 
| 19 | 14 S | 
| 20 | 14 S | 
| 21 | 14 SE | 
| 22 | 14 S | 
| 23 | 15 S | 
| 0 | 15 S | 
| 1 | 15 S | 
| 2 | 15 S | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/