| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | 3 | -7 |
| POP (%) | none | 0 |
| Wind (kph) | 32 W | 37 S |
| Gust (kph) | 43 W | 51 S |
| Sunset | 19:56 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 32 W | 43 W |
| 18 | 33 S | 44 S |
| 19 | 34 S | 51 S |
| 20 | 35 S | 0 S |
| 21 | 37 S | 0 S |
| 22 | 36 S | 0 S |
| 23 | 36 W | 0 W |
| 0 | 36 W | 0 W |
| 1 | 35 W | 0 W |
| 2 | 35 W | 0 W |
| 3 | 34 W | 44 W |
| 4 | 34 W | 0 W |
| 5 | 34 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/