Current Jan 19 16:00
|
Worst Until Jan 20 05:00
|
|
Windchill (°C) | -3 | -10 |
POP (%) | none | 41 |
Wind (kph) | 15 S | 51 W |
Gust (kph) | 0 S | 74 W |
Sunset | 16:46 |
Hour | Pop | Wind | Gust |
---|---|---|---|
16 | 0 | 15 S | 0 S |
17 | 0 | 13 S | 0 S |
18 | 0 | 17 S | 0 S |
19 | 2 | 22 S | 0 S |
20 | 5 | 29 S | 0 S |
21 | 32 | 35 W | 45 W |
22 | 41 | 42 W | 62 W |
23 | 0 | 51 W | 74 W |
0 | 2 | 49 W | 73 W |
1 | 0 | 48 W | 71 W |
2 | 0 | 46 W | 64 W |
3 | 0 | 43 W | 0 W |
4 | 0 | 41 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/