Current Jan 17 08:00
|
Worst Until Jan 17 21:00
|
|
Windchill (°C) | -2 | -7 |
POP (%) | -S | 100 |
Wind (kph) | 3 NW | 22 W |
Gust (kph) | 0 NW | 41 W |
Sunset | 16:19 |
Hour | Pop | Wind | Gust |
---|---|---|---|
8 | 90 | 3 NW | 0 NW |
9 | 93 | 4 W | 0 W |
10 | 87 | 5 W | 0 W |
11 | 77 | 9 W | 0 W |
12 | 75 | 10 W | 0 W |
13 | 90 | 12 W | 0 W |
14 | 95 | 14 W | 0 W |
15 | 100 | 17 W | 30 W |
16 | 97 | 19 W | 35 W |
17 | 96 | 21 W | 38 W |
18 | 91 | 22 W | 39 W |
19 | 87 | 21 W | 40 W |
20 | 94 | 22 W | 41 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/