| Current Oct 13 23:00
|
Worst Until Oct 14 12:00
|
|
| Windchill (°C) | -1 | -1 |
| POP (%) | none | 100 |
| Wind (kph) | 17 E | 17 E |
| Gust (kph) | 28 E | 33 E |
| Sunset | 17:57 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 23 | 16 | 17 E | 28 E |
| 0 | 6 | 17 E | 28 E |
| 1 | 21 | 16 E | 33 E |
| 2 | 42 | 15 E | 0 E |
| 3 | 65 | 14 E | 0 E |
| 4 | 76 | 13 E | 0 E |
| 5 | 90 | 11 E | 0 E |
| 6 | 100 | 10 E | 0 E |
| 7 | 93 | 9 E | 0 E |
| 8 | 74 | 9 E | 0 E |
| 9 | 83 | 8 E | 0 E |
| 10 | 80 | 8 NE | 0 NE |
| 11 | 63 | 7 NE | 0 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/