| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 0 | -4 |
| POP (%) | none | 12 |
| Wind (kph) | 32 W | 33 W |
| Gust (kph) | 45 W | 46 W |
| Sunset | 21:27 | |
| Hour | Wind | Gust |
|---|---|---|
| 13 | 32 W | 45 W |
| 14 | 33 W | 46 W |
| 15 | 30 W | 39 W |
| 16 | 27 W | 0 W |
| 17 | 24 W | 0 W |
| 18 | 21 W | 0 W |
| 19 | 18 W | 0 W |
| 20 | 15 W | 0 W |
| 21 | 15 W | 0 W |
| 22 | 14 W | 0 W |
| 23 | 14 W | 0 W |
| 0 | 14 W | 0 W |
| 1 | 14 W | 0 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/