Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
Windchill (°C) | -2 | -4 |
POP (%) | none | 45 |
Wind (kph) | 18 W | 18 W |
Gust (kph) | 0 W | 0 W |
Sunset | 20:16 |
Hour | Pop | Wind |
---|---|---|
15 | 0 | 18 W |
16 | 1 | 17 W |
17 | 3 | 16 W |
18 | 5 | 16 W |
19 | 11 | 16 W |
20 | 19 | 15 W |
21 | 28 | 13 W |
22 | 41 | 13 W |
23 | 45 | 12 NW |
0 | 42 | 11 NW |
1 | 38 | 11 NW |
2 | 35 | 11 NW |
3 | 40 | 10 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/