| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 2 | -3 |
| POP (%) | none | 0 |
| Wind (kph) | 14 S | 23 SE |
| Gust (kph) | 0 S | 0 S |
| Sunset | 20:18 | |
| Hour | Wind |
|---|---|
| 14 | 14 S |
| 15 | 15 S |
| 16 | 16 S |
| 17 | 17 S |
| 18 | 18 S |
| 19 | 19 S |
| 20 | 18 S |
| 21 | 19 SE |
| 22 | 21 SE |
| 23 | 23 SE |
| 0 | 23 SE |
| 1 | 23 SE |
| 2 | 23 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/