| Current Oct 13 13:00
|
Worst Until Oct 14 02:00
|
|
| Windchill (°C) | 1 | 0 |
| POP (%) | none | 100 |
| Wind (kph) | 12 NE | 20 NE |
| Gust (kph) | 0 NE | 37 NE |
| Sunset | 17:59 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 0 | 12 NE | 0 NE |
| 14 | 87 | 12 NE | 26 NE |
| 15 | 90 | 12 NE | 26 NE |
| 16 | 95 | 14 NE | 27 NE |
| 17 | 95 | 15 NE | 26 NE |
| 18 | 100 | 16 NE | 26 NE |
| 19 | 100 | 16 NE | 26 NE |
| 20 | 100 | 17 NE | 26 NE |
| 21 | 100 | 18 NE | 27 NE |
| 22 | 100 | 19 NE | 36 NE |
| 23 | 100 | 20 NE | 37 NE |
| 0 | 100 | 20 NE | 29 NE |
| 1 | 100 | 20 NE | 37 NE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/