| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -7 | -11 |
| POP (%) | none | 0 |
| Wind (kph) | 21 NW | 21 NW |
| Gust (kph) | 0 NW | 44 NW |
| Sunset | 20:30 | |
| Hour | Wind | Gust |
|---|---|---|
| 15 | 21 NW | 0 NW |
| 16 | 21 NW | 44 NW |
| 17 | 19 NW | 33 NW |
| 18 | 17 NW | 31 NW |
| 19 | 15 NW | 28 NW |
| 20 | 14 NW | 0 NW |
| 21 | 12 NW | 0 NW |
| 22 | 11 NW | 0 NW |
| 23 | 11 NW | 0 NW |
| 0 | 10 NW | 0 NW |
| 1 | 10 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/