Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | -30 | -30 |
POP (%) | none | 0 |
Wind (kph) | 40 NE | 41 NE |
Gust (kph) | 0 NE | 0 NE |
Sunset | 23:01 |
Hour | Wind |
---|---|
14 | 40 NE |
15 | 41 NE |
16 | 38 N |
17 | 37 N |
18 | 34 N |
19 | 32 N |
20 | 29 N |
21 | 26 N |
22 | 25 N |
23 | 24 N |
0 | 22 N |
1 | 25 N |
2 | 27 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/