| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -1 | -9 |
| POP (%) | none | 13 |
| Wind (kph) | 32 W | 32 W |
| Gust (kph) | 44 W | 44 W |
| Sunset | 20:18 | |
| Hour | Wind | Gust |
|---|---|---|
| 15 | 32 W | 44 W |
| 16 | 32 NW | 44 NW |
| 17 | 30 NW | 39 NW |
| 18 | 29 NW | 0 NW |
| 19 | 27 NW | 0 NW |
| 20 | 23 NW | 0 NW |
| 21 | 19 NW | 0 NW |
| 22 | 16 NW | 0 NW |
| 23 | 15 NW | 0 NW |
| 0 | 13 NW | 0 NW |
| 1 | 12 NW | 0 NW |
| 2 | 12 NW | 0 NW |
| 3 | 11 NW | 0 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/