| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -2 | -4 |
| POP (%) | none | 74 |
| Wind (kph) | 25 W | 25 W |
| Gust (kph) | 36 W | 38 W |
| Sunset | 19:17 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 16 | 0 | 25 W | 36 W |
| 17 | 16 | 23 W | 34 W |
| 18 | 6 | 21 W | 38 W |
| 19 | 12 | 19 W | 0 W |
| 20 | 12 | 17 S | 0 S |
| 21 | 16 | 13 S | 0 S |
| 22 | 25 | 10 S | 0 S |
| 23 | 50 | 9 S | 0 S |
| 0 | 50 | 9 SE | 0 SE |
| 1 | 61 | 13 SE | 0 SE |
| 2 | 74 | 18 E | 0 E |
| 3 | 62 | 15 SE | 0 SE |
| 4 | 49 | 13 SE | 0 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/