Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
Windchill (°C) | 5 | -1 |
POP (%) | -RW | 48 |
Wind (kph) | 28 W | 31 W |
Gust (kph) | 0 W | 42 S |
Sunset | 20:54 |
Hour | Pop | Wind | Gust |
---|---|---|---|
13 | 48 | 28 W | 0 W |
14 | 40 | 27 W | 0 W |
15 | 34 | 27 W | 0 W |
16 | 30 | 27 W | 0 W |
17 | 33 | 27 W | 0 W |
18 | 41 | 28 W | 0 W |
19 | 44 | 29 W | 0 W |
20 | 41 | 31 W | 0 W |
21 | 48 | 29 S | 0 S |
22 | 41 | 27 S | 0 S |
23 | 42 | 25 S | 42 S |
0 | 41 | 25 S | 0 S |
1 | 43 | 26 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/