| Current Apr 18 17:30
|
Worst Until Apr 19 06:30
|
|
| Windchill (°C) | -4 | -7 |
| POP (%) | none | 0 |
| Wind (kph) | 30 S | 35 S |
| Gust (kph) | 40 S | 47 S |
| Sunset | 19:54 | |
| Hour | Wind | Gust |
|---|---|---|
| 17 | 30 S | 40 S |
| 18 | 30 S | 40 S |
| 19 | 31 S | 47 S |
| 20 | 32 S | 0 S |
| 21 | 34 S | 0 S |
| 22 | 34 S | 0 S |
| 23 | 34 S | 0 S |
| 0 | 35 S | 0 S |
| 1 | 35 S | 0 S |
| 2 | 34 S | 44 S |
| 3 | 34 S | 45 S |
| 4 | 33 S | 0 S |
| 5 | 32 S | 43 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/