Current Jan 17 06:00
|
Worst Until Jan 17 19:00
|
|
Windchill (°C) | -8 | -9 |
POP (%) | none | 100 |
Wind (kph) | 53 NE | 64 NE |
Gust (kph) | 0 NE | 74 E |
Sunset | 15:29 |
Hour | Pop | Wind | Gust |
---|---|---|---|
6 | 0 | 53 NE | 0 NE |
7 | 5 | 59 NE | 0 NE |
8 | 34 | 60 NE | 0 NE |
9 | 65 | 62 NE | 0 NE |
10 | 81 | 64 NE | 0 NE |
11 | 93 | 63 NE | 0 NE |
12 | 100 | 64 NE | 0 NE |
13 | 100 | 59 E | 68 E |
14 | 100 | 57 E | 74 E |
15 | 100 | 49 E | 0 E |
16 | 100 | 40 E | 0 E |
17 | 97 | 35 SE | 0 SE |
18 | 79 | 31 SE | 0 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/