| Current Apr 18 15:00
|
Worst Until Apr 19 04:00
|
|
| Windchill (°C) | -10 | -10 |
| POP (%) | none | 0 |
| Wind (kph) | 39 NW | 39 NW |
| Gust (kph) | 0 NW | 0 NW |
| Sunset | 20:32 | |
| Hour | Wind |
|---|---|
| 15 | 39 NW |
| 16 | 38 NW |
| 17 | 34 NW |
| 18 | 31 NW |
| 19 | 28 NW |
| 20 | 23 NW |
| 21 | 19 N |
| 22 | 14 N |
| 23 | 13 N |
| 0 | 12 NW |
| 1 | 11 NW |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/