| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 2 | -5 |
| POP (%) | none | 11 |
| Wind (kph) | 14 E | 19 W |
| Gust (kph) | 0 E | 46 W |
| Sunset | 21:26 | |
| Hour | Wind | Gust |
|---|---|---|
| 14 | 14 E | 0 E |
| 15 | 16 SE | 0 SE |
| 16 | 15 SE | 0 SE |
| 17 | 15 S | 0 S |
| 18 | 16 S | 0 S |
| 19 | 15 S | 0 S |
| 20 | 13 S | 0 S |
| 21 | 13 S | 0 S |
| 22 | 13 S | 0 S |
| 23 | 13 W | 0 W |
| 0 | 14 W | 0 W |
| 1 | 16 W | 0 W |
| 2 | 19 W | 46 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/