| Current Apr 18 13:00
|
Worst Until Apr 19 02:00
|
|
| Windchill (°C) | 0 | -4 |
| POP (%) | -RW | 41 |
| Wind (kph) | 22 W | 22 W |
| Gust (kph) | 0 W | 33 W |
| Sunset | 21:00 | |
| Hour | Pop | Wind | Gust |
|---|---|---|---|
| 13 | 30 | 22 W | 0 W |
| 14 | 31 | 18 W | 33 W |
| 15 | 30 | 18 S | 31 S |
| 16 | 29 | 17 S | 32 S |
| 17 | 33 | 17 S | 0 S |
| 18 | 41 | 13 S | 0 S |
| 19 | 41 | 12 S | 0 S |
| 20 | 29 | 10 S | 0 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/