| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -3 | -9 |
| POP (%) | -RW | 44 |
| Wind (kph) | 14 N | 23 N |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:50 | |
| Hour | Pop | Wind |
|---|---|---|
| 16 | 31 | 14 N |
| 17 | 10 | 15 N |
| 18 | 19 | 17 N |
| 19 | 33 | 17 N |
| 20 | 28 | 18 N |
| 21 | 20 | 20 N |
| 22 | 18 | 21 N |
| 23 | 18 | 22 N |
| 0 | 43 | 23 N |
| 1 | 40 | 23 N |
| 2 | 40 | 23 N |
| 3 | 40 | 21 N |
| 4 | 44 | 20 N |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/