| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 5 | -3 |
| POP (%) | none | 0 |
| Wind (kph) | 9 SE | 23 SE |
| Gust (kph) | 0 SE | 0 SE |
| Sunset | 20:18 | |
| Hour | Wind |
|---|---|
| 15 | 11 S |
| 16 | 13 S |
| 17 | 15 S |
| 18 | 17 SE |
| 19 | 18 SE |
| 20 | 20 SE |
| 21 | 22 SE |
| 22 | 22 SE |
| 23 | 22 SE |
| 0 | 22 SE |
| 1 | 22 SE |
| 2 | 23 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/