Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
Windchill (°C) | 16 | 3 |
POP (%) | none | 4 |
Wind (kph) | 22 S | 24 W |
Gust (kph) | 40 S | 49 W |
Sunset | 21:40 |
Hour | Wind | Gust |
---|---|---|
14 | 22 S | 40 S |
15 | 23 S | 41 S |
16 | 24 W | 46 W |
17 | 22 S | 47 S |
18 | 22 W | 49 W |
19 | 22 W | 46 W |
20 | 20 W | 45 W |
21 | 20 W | 46 W |
22 | 19 W | 46 W |
23 | 16 W | 42 W |
0 | 14 W | 36 W |
1 | 13 W | 34 W |
2 | 13 S | 32 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/