| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | -4 | -9 |
| POP (%) | none | 0 |
| Wind (kph) | 12 N | 17 SE |
| Gust (kph) | 0 N | 0 N |
| Sunset | 20:01 | |
| Hour | Wind |
|---|---|
| 14 | 12 N |
| 15 | 12 N |
| 21 | 13 E |
| 22 | 14 SE |
| 23 | 15 SE |
| 0 | 16 SE |
| 1 | 16 SE |
| 2 | 17 SE |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/