| Current Apr 18 15:00 | Worst Until Apr 19 04:00 | |
| Windchill (°C) | -11 | -11 | 
| POP (%) | none | 14 | 
| Wind (kph) | 36 NW | 36 NW | 
| Gust (kph) | 0 NW | 0 NW | 
| Sunset | 20:26 | |
| Hour | Wind | 
|---|---|
| 15 | 36 NW | 
| 16 | 35 NW | 
| 17 | 32 NW | 
| 18 | 30 NW | 
| 19 | 27 NW | 
| 20 | 24 NW | 
| 21 | 21 NW | 
| 22 | 18 NW | 
| 23 | 18 NW | 
| 0 | 18 NW | 
| 1 | 18 NW | 
| 2 | 17 NW | 
| 3 | 15 NW | 
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/