| Current Apr 18 14:00
|
Worst Until Apr 19 03:00
|
|
| Windchill (°C) | 15 | 2 |
| POP (%) | none | 8 |
| Wind (kph) | 12 S | 14 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 21:20 | |
| Hour | Wind |
|---|---|
| 14 | 12 S |
| 15 | 14 S |
| 16 | 14 S |
| 17 | 14 S |
| 18 | 14 S |
| 19 | 13 W |
| 20 | 12 W |
| 21 | 12 W |
| 22 | 12 W |
| 23 | 13 W |
| 0 | 13 W |
| 1 | 12 W |
| 2 | 10 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/