| Current Apr 18 16:00
|
Worst Until Apr 19 05:00
|
|
| Windchill (°C) | -6 | -7 |
| POP (%) | none | 18 |
| Wind (kph) | 37 S | 37 S |
| Gust (kph) | 0 S | 0 S |
| Sunset | 19:03 | |
| Hour | Wind |
|---|---|
| 16 | 37 S |
| 17 | 36 S |
| 18 | 30 S |
| 19 | 24 S |
| 20 | 24 S |
| 21 | 23 S |
| 22 | 21 S |
| 23 | 21 S |
| 0 | 22 S |
| 1 | 21 S |
| 2 | 19 S |
| 3 | 16 S |
| 4 | 17 S |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/