| Current Apr 18 17:00
|
Worst Until Apr 19 06:00
|
|
| Windchill (°C) | -1 | -4 |
| POP (%) | none | 28 |
| Wind (kph) | 17 W | 19 S |
| Gust (kph) | 0 W | 0 W |
| Sunset | 20:11 | |
| Hour | Wind |
|---|---|
| 17 | 17 W |
| 18 | 18 S |
| 19 | 18 S |
| 20 | 19 S |
| 21 | 19 S |
| 22 | 19 W |
| 23 | 19 W |
| 0 | 19 W |
| 1 | 19 W |
| 2 | 19 W |
| 3 | 19 W |
| 4 | 18 W |
| 5 | 17 W |
Rows or columns with values of less than 10 are not shown
Source: http://dd.weather.gc.ca/nowcasting/